Standings A- Fall 2024

Team GP W L PCT PS PSA PSD DNP
S1-Killing Katys (Rep-Adam Longstreth) 24 19 5 0.792 580 518 62 0
S2-Bumping Beyonces (Rep-Richard Quick) 24 15 9 0.625 556 541 15 0
S3-Klobberin Kim Petras (Rep-Matt Miller) 24 14 10 0.583 564 519 45 0
S4-Line shot Lady Gagas (Rep-Chris Fugarino) 24 14 10 0.583 575 556 19 0
S5-Tipping TayTays (Rep-Brad Hagemeyer) 24 13 11 0.542 547 542 5 0
S6-Roll shot Rhiannas (Rep-Ryan MH) 24 12 12 0.500 552 540 12 0
S7-Diggin Duas (Rep-Cody Billings) 24 11 13 0.458 528 561 -33 0
S8-Setting Sabrinas (Rep-Bobby Schmitz) 24 10 14 0.417 533 549 -16 0
S9-Blocking Britneys (Rep-Alexey Kaminski) 24 10 14 0.417 546 572 -26 0
S10-Acing Ariannas (Rep-Daniel Koloff) 24 7 17 0.292 538 567 -29 0
S11-Camp Fire Charlie XCXs (Rep-Zach Fouch) 24 7 17 0.292 515 569 -54 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback